Show HN: Clarity – A Dashboard for Scrum Teams (Early Access) (clarity.hacknscrum.de)
1 points by xsimonx 3 minutes ago | 0 comments
11 points by xsimonx 3 minutes ago | 0 comments
11 points by iancmceachern 5 minutes ago | 0 comments
21 points by nikolaitarasov 9 minutes ago | 0 comments
31 points by ibobev 12 minutes ago | 1 comment
41 points by provrb 20 minutes ago | 0 comments
51 points by wujerry2000 21 minutes ago | 1 comment
61 points by iancmceachern 22 minutes ago | 0 comments
71 points by chmaynard 23 minutes ago | 0 comments
82 points by ddjf 34 minutes ago | 0 comments
92 points by CobaltFire 35 minutes ago | 0 comments
101 points by bethany33 41 minutes ago | 0 comments
115 points by matheusmoreira 42 minutes ago | 0 comments
121 points by aleksi an hour ago | 0 comments
131 points by handfuloflight an hour ago | 0 comments
142 points by brokensegue an hour ago | 0 comments
155 points by dgaconnet an hour ago | 2 comments
162 points by keepamovin an hour ago | 1 comment
172 points by shivanhupr an hour ago | 0 comments
183 points by surprisetalk an hour ago | 0 comments
1932 points by surprisetalk an hour ago | 9 comments
202 points by 1659447091 an hour ago | 0 comments
212 points by onychomys an hour ago | 0 comments
2220 points by surprisetalk an hour ago | 0 comments
233 points by femto an hour ago | 2 comments
242 points by surprisetalk an hour ago | 0 comments
251 points by zekrioca an hour ago | 0 comments
264 points by vincent_s 2 hours ago | 1 comment
272 points by hughmcinnis 2 hours ago | 0 comments
281 points by toannc 2 hours ago | 0 comments
295 points by driftsumi-e 2 hours ago | 0 comments
30