Using obscure graph theory to solve programming languages problems (reasonablypolymorphic.com)
98 points by matt_d a day ago | 22 comments
6198 points by matt_d a day ago | 22 comments
61219 points by thomasjudge a day ago | 471 comments
62412 points by logic_node a day ago | 373 comments
6319 points by tekknolagi 8 hours ago | 1 comment
6464 points by jjgreen 4 days ago | 2 comments
6514 points by gyomu 13 hours ago | 0 comments
66243 points by josecodea 18 hours ago | 251 comments
67166 points by gnabgib 21 hours ago | 63 comments
6888 points by ko_pivot 4 days ago | 9 comments
6910 points by qeden 10 hours ago | 18 comments
7061 points by adamkf a day ago | 13 comments
7199 points by tanelpoder a day ago | 18 comments
729 points by ChrisArchitect 2 hours ago | 13 comments
736 points by stefankuehnel 43 minutes ago | 0 comments
74191 points by gingerBill a day ago | 206 comments
7515 points by kierangill 3 days ago | 3 comments
76130 points by jmacd 3 days ago | 62 comments
775 points by whizusukite 3 hours ago | 0 comments
78810 points by thefilmore 2 days ago | 451 comments
79153 points by lawik 4 days ago | 40 comments
80104 points by mathgenius a day ago | 97 comments
81161 points by lennertjansen 2 days ago | 37 comments
82400 points by st_goliath a day ago | 252 comments
83324 points by wqtz a day ago | 206 comments
84520 points by amanchanda a day ago | 329 comments
8565 points by xeonmc a day ago | 9 comments
8675 points by ostwilkens 4 days ago | 238 comments
8735 points by throwaway71271 a day ago | 17 comments
8816 points by davidjytang 10 hours ago | 11 comments
8929 points by NDAjam 7 hours ago | 8 comments
90