Autodesk's John Walker Explained HP and IBM in 1991 (2015) (cringely.com)
124 points by suioir 5 days ago | 62 comments
31124 points by suioir 5 days ago | 62 comments
31187 points by _spaceatom 14 hours ago | 145 comments
3224 points by quapster 7 days ago | 1 comment
33694 points by haunter 12 hours ago | 406 comments
3432 points by PaulHoule 7 days ago | 15 comments
3571 points by swat535 7 hours ago | 22 comments
3656 points by Noghartt 12 hours ago | 5 comments
3710 points by todsacerdoti 2 hours ago | 0 comments
38139 points by XzetaU8 6 days ago | 79 comments
39121 points by dhuan_ 19 hours ago | 19 comments
40273 points by birriel a day ago | 142 comments
4135 points by Ariarule a day ago | 12 comments
4291 points by 2earth 6 days ago | 28 comments
43490 points by sshh12 a day ago | 179 comments
4478 points by surprisetalk 9 days ago | 48 comments
4516 points by mxkopy 12 hours ago | 17 comments
46121 points by userbinator a day ago | 38 comments
4797 points by keyle 5 days ago | 90 comments
48176 points by thelastgallon 16 hours ago | 141 comments
4968 points by ingve 8 days ago | 32 comments
50109 points by FromTheArchives 10 days ago | 84 comments
517 points by tomcam 8 hours ago | 2 comments
5245 points by rane 17 hours ago | 15 comments
5383 points by 1vuio0pswjnm7 a day ago | 127 comments
5483 points by chrisloy a day ago | 55 comments
5540 points by simmerup 8 days ago | 22 comments
56198 points by Curiositry a day ago | 66 comments
5792 points by marklit 7 days ago | 23 comments
58161 points by tymscar a day ago | 116 comments
5935 points by todsacerdoti 16 hours ago | 2 comments
60